| Function | the function to minimize | |
| Topology | how the particles communicate | |
| # Neighbors | particle's peers (must be even #) |
|
| # Particles | ||
| Iterations per second | ||
| Inertial weight (Begin) | particle's perseverance | |
| Inertial weight (End) | particle's perseverance | |
| Inertial weight (Range) | number of iterations to scale over | |
| Social weight | particle's peer pressure | |
| Cognitive weight | particle's independence |
| Stopping condition | (current iteration #) |
| Particle radius | radius of particles in pixels | |
| Best Particle radius | radius of best particle in pixels | |
| Best Minimum radius | radius of minimum in pixels | |
| Display Dust | display visited particle locations | |
| Display lbests | display each particles' local best | |
| Display Particles | display each particles' current position | |
| LBest radius | radius of lbest coordinates in pixels | |
| Background dimension | Size of background sample grid |
estimated minimum:
true minimum: